| ![]() Data Sheet |
|---|
| Switch to Metric Units | Guard VSR-441 (Ambient) | Guard VS-441 (Chilled) | |
|---|---|---|---|
| Cabinet Dimensions (HxWxD) | 72" x 37" x 28.7" | 72" x 37" x 28.7" | |
| Input Voltage | Single phase 110/120 VAC @ 60 Hz | Single phase 110/120 VAC @ 60 Hz | |
| Input Current | 0.6 Amps | 8.5 Amps | |
| Refrigerant Charge | N/A | 10.8oz R-134a | |
| Number of Selections (min/max) | 24 / 48 | 24 / 48 | |
| Number of Snack/All Candy | 192 / 864 | 192 / 864 | |
| Weight* | 607lb | 679lb | |
| Temperature Range | Ambient | 50° F - 70° F | |
| *Dimensions and shipping weight will vary slightly due to manufacturing tolerances, shipping boards and whether or not coinage is installed. | |||


Data Sheet