|
|
|---|
| Switch to Metric Units | 621 | 721 | 821 |
|---|---|---|---|
| Total Can Capacity | 544 | 680 | 800 |
| Selections / Columns | 8 | 10 | 10 |
| Dimensions* - H x W x D | 72" x 32.5" x 34.75" | 72" x 39.5" x 34.75" | 79" x 39.5" x 34.75" |
| Shipping Weight* | 620lb | 650lb | 710lb |
| Capacity Per Column | |||
| 12-oz. Cans | 68 | 68 | 80 |
| 16-oz. Cans | 30 | 30 | 36 |
| 20 oz. PET** | 30 | 30 | 36 |
| *Dimensions and shipping weight will vary slightly due to manufacturing tolerances, shipping boards and whether or not coinage is installed.
**20-oz. PET capacity may vary based on the shape and size of bottle. |
|||

Data Sheet