![]() | Designed for increased capacity and package flexibility.
|
||
|---|---|---|---|
Data Sheet |
|||
| Switch to Metric Units | IC-3 | IC-4 | IC-5 | ||
|---|---|---|---|---|---|
| Cubic Capacity | 3 cubic feet | 4 cubic feet | 3 cubic feet | ||
| Selling Shelves | 4 | 3 | 3 | ||
| Pack-Out Capacity | |||||
| 12 oz. Cans | 100 | 120 | 72 | ||
| 20 oz. bottles | 48 | 50 | 28 | ||
| Dimensions | |||||
| Weight* | 88lb | 85lb | 100lb | ||
| Width | 16.88" | 18.30" | 25.80" | ||
| Depth | 16.13" | 20.90" | 14.10" | ||
| Height | 37.50" | 37.60" | 39.30" | ||
| Voltage Supply | 115v / 60Hz | 115v / 60Hz | 115v / 60Hz | ||
| Amps | 3.5 | 2.3 | 1.3 | ||
| Refrigerant | R-134a | R-134a | R-134a | ||
| Equipment Stand | N/A | Optional | Optional | ||
| Custom Graphics | N/A | Optional | Optional | ||
| *Dimensions and shipping weight will vary slightly due to manufacturing tolerances and shipping boards. | |||||


Data Sheet