![]() Data Sheet |
Designed for increased capacity and package flexibility.
|
|---|
| Switch to Metric Units | IC-13 | IC-16 | IC-19 | ||
|---|---|---|---|---|---|
| Cubic Capacity | 13 cubic feet | 16 cubic feet | 19 cubic feet | ||
| Selling Shelves | 3 | 4 | 5 | ||
| Pack-Out Capacity | |||||
| 12 oz. Cans | 315 | 441 | 567 | ||
| 20 oz. Bottles | 162 | 216 | 270 | ||
| Dimensions | |||||
| Width | 29.50" | 29.50" | 29.50" | ||
| Depth | 27.30" | 27.30" | 27.30" | ||
| Height | 59.00" | 69.50" | 80.00" | ||
| Weight | 188lb | 225lb | 245lb | ||
| Voltage | 115v / 60Hz | 115v / 60Hz | 115v / 60Hz | ||
| Amps | 2.7 | 3.6 | 4.8 | ||
| Refrigerant | R-134a | R-134a | R-134a | ||
| Gravity Feed Shelves | Optional | Optional | Optional | ||
| Multi-Level Shelves | Optional | Optional | Optional | ||
| Custom Graphics | Optional | Optional | Optional | ||
| "Smart Box" Controller | Optional | Optional | Optional | ||
| *Dimensions and shipping weight will vary slightly due to manufacturing tolerances and shipping boards. | |||||


Data Sheet