![]() Data Sheet
|
Designed for increased capacity and package flexibility.
|
|---|
| Switch to Metric Units | IC-22 | IC-26 | ||
|---|---|---|---|---|
| Cubic Capacity | 22 cubic feet | 26 cubic feet | ||
| Selling Shelves | 4 | 5 | ||
| Pack-Out Capacity | ||||
| 12 oz. Cans | 588 | 756 | ||
| 20 oz. Bottles | 288 | 370 | ||
| Dimensions | ||||
| Width | 39.00" | 39.00" | ||
| Depth | 27.30" | 27.30" | ||
| Height | 69.50" | 80.00" | ||
| Weight | 286lb | 324lb | ||
| Voltage | 115v / 60Hz | 115v / 60Hz | ||
| Amps | 5.1 | 6.1 | ||
| Refrigerant | R-134a | R-134a | ||
| Gravity Feed Shelves | Optional | Optional | ||
| Multi-Level Shelves | Optional | Optional | ||
| Custom Graphics | Optional | Optional | ||
| "Smart Box" Controller | Optional | Optional | ||
| *Dimensions and shipping weight will vary slightly due to manufacturing tolerances and shipping boards. | ||||


Data Sheet